TFL
Team
Jets Premier- O'Neal
AGE DIVISION
18U
LEAGUE DIVISION
Champions
LOCATION
Pipe creek, TX
ALLIANCE ID
#BL00042340
AGL ID
#AGL024984
RATING & RANK
2025
ALLIANCE RATING
1536.07
NATIONAL RANK
#47
LEAGUE RANK
#19
STRENGTH OF SCHEDULE
1572.64
STRENGTH OF VICTORY
0.00
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
11 / 21
RECORD
2025
OVERALL RECORD
0 - 4 - 0
STREAK (W - L)
L4
BRACKET RECORD
0 - 4 - 0
POOL/SHOWCASE RECORD
0 - 0 - 0
LAST 10 GAMES
0-4-0
LAST 25 GAMES
0-4-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 6710 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 3 | Strykers Premiere Black | 4 | 1549.73 | 1600.95 | -13.66 | 0 | North Houston Area | TX | 2025 |
| 6655 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 0 | Texas Elite National scott/HAMMONS/RYAN | 4 | 1563.84 | 1605.11 | -14.11 | 0 | North Houston Area | TX | 2025 |
| 5319 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Bracket Game | 2 | 18U Texas Blaze HTX National - Perk | 5 | 1578.87 | 1600.00 | -15.03 | 0 | North Houston Area | TX | 2025 |
| 5295 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Bracket Game | 6 | Bombers STX | 8 | 1600.00 | 1484.51 | -21.13 | 0 | North Houston Area | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
| Rebecca Martinez | NK00023122 | 00 | 2025 | C | 3B | Right | Right |
| Ainsley Bohlen | GP00042373 | 14 | 2026 | 2B | OF | Right | Right |
| Cheyenne Fields | HI00042388 | 2 | 2025 | OF | C | Right | Right |
| Hayden Rimkus | XN00042415 | 19 | 2026 | C | OF | Right | Right |
| Aubrey Long | RF00042926 | 99 | 2025 | P | 1B | Right | Right |
| Shelby Snyder | XX00042939 | 4 | 2027 | 1B | 2B | Left | Right |
| Anzli Garcia | YU00043034 | 24 | 2025 | 2B | IF | Left | Right |
| Devyn Casillas | XH00043051 | 11 | 2027 | SS | OF | Right | Right |
| Valeria Sanchez | XA00050109 | 8 | 2026 | OF | IF | Right | Right |
| Jocelyn Arizpe | FE00050275 | 40 | 2025 | P | SS | Right | Right |
| Karina Limon | CE00050294 | 1 | 2027 | OF | P | Right | Right |
| Lauren Sanchez | AR00050771 | 12 | 2026 | OF | C | Right | Right |
| Olivia Gholson | QN00050845 | 29 | 2025 | C | 1B | Right | Right |
| Juanita Gutierrez | AQ00050849 | 21 | 2024 | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.