SEFL
Team
Tampa Mustangs Rene-Pynes
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Orlando, FL
ALLIANCE ID
#OU00046412
AGL ID
#AGL010837
RATING & RANK
2025
ALLIANCE RATING
1663.87
NATIONAL RANK
#49
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1628.70
STRENGTH OF VICTORY
1614.91
ALLIANCE POWER POINTS
7
TOTAL RUNS SCORED / ALLOWED
99 / 43
RECORD
2025
OVERALL RECORD
12 - 5 - 1
STREAK (W - L)
W4
BRACKET RECORD
2 - 1 - 0
POOL/SHOWCASE RECORD
10 - 4 - 1
LAST 10 GAMES
6-3-1
LAST 25 GAMES
12-5-1
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 8074 | 4195 | Florida Fall Showcase | Clearwater FL | 11/24/2024 | Showcase Game | 8 | Rock Gold Manetta Gabriele | 0 | 1657.13 | 1601.80 | 6.74 | 0 | Clearwater | FL | 2025 |
| 8073 | 4195 | Florida Fall Showcase | Clearwater FL | 11/24/2024 | Showcase Game | 4 | Carolina Elite 16U Drotar | 2 | 1649.51 | 1632.78 | 7.62 | 0 | Clearwater | FL | 2025 |
| 8072 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 5 | Unity TJ 2027/2028 | 0 | 1641.65 | 1635.68 | 7.86 | 2 | Clearwater | FL | 2025 |
| 8029 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 5 | Texas Riptide 16U Cuyos | 0 | 1634.23 | 1608.89 | 7.42 | 0 | Clearwater | FL | 2025 |
| 6470 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 2 | Iowa Premier 16U National Shannon/Paz | 5 | 1642.62 | 1625.77 | -8.39 | 0 | Clearwater | FL | 2025 |
| 6453 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 4 | Fury Platinum X Hutchins | 6 | 1650.41 | 1659.52 | -7.79 | 0 | Clearwater | FL | 2025 |
| 6320 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 0 | IMPACT GOLD JAZZ 16U | 0 | 1646.05 | 1858.59 | 4.36 | 1 | Clearwater | FL | 2025 |
| 6446 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 4 | Rhode Island Thunder Gold 16U | 2 | 1638.90 | 1601.73 | 7.15 | 0 | Clearwater | FL | 2025 |
| 6386 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 7 | Top Gun 16 National | 2 | 1631.38 | 1610.49 | 7.52 | 0 | Clearwater | FL | 2025 |
| 4653 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 3 | Illinois Gold 15U | 7 | 1649.65 | 1600.00 | -18.27 | 0 | Dalton | GA | 2025 |
| 4625 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 4 | Midwest Speed 16U National Wagner | 2 | 1633.62 | 1634.43 | 16.03 | 2 | Dalton | GA | 2025 |
| 4512 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Bracket Game | 7 | Indiana Magic Gold Moore 16U Moore-Carmicheal | 3 | 1612.70 | 1723.06 | 20.92 | 2 | Dalton | GA | 2025 |
| 4510 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Showcase Game | 12 | Arizona Storm Mendez | 2 | 1606.31 | 1535.25 | 6.39 | 0 | Dalton | GA | 2025 |
| 3018 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 1 | Birmingham Thunderbolts Premier 2027 | 2 | 1614.80 | 1593.77 | -8.49 | 0 | Gainesville | FL | 2025 |
| 3015 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 2 | Top Gun 16 National | 7 | 1623.33 | 1600.00 | -8.53 | 0 | Gainesville | FL | 2025 |
| 3013 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 2 | Starz 2027 | 1 | 1615.82 | 1594.82 | 7.51 | 0 | Gainesville | FL | 2025 |
| 3012 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 21 | Shamrocks Jenkins | 0 | 1608.00 | 1600.00 | 7.82 | 0 | Gainesville | FL | 2025 |
| 2919 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 8 | Santa Fe Inferno Thornton 27/28 | 2 | 1600.00 | 1600.00 | 8.00 | 0 | Gainesville | FL | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
| Emma Bell | DI00021395 | 2 | 2027 | 3B | SS | Right | Right |
| Makayla Megnauth | HX00028149 | 28 | 2029 | P | OF | Left | Right |
| Madison Kokoszka | CS00036245 | 22 | 2027 | P | 2B | Right | Right |
| Emma Pynes | RF00046416 | 6 | 2027 | OF | OF | Right | Right |
| Addison Balavender | DN00046417 | 33 | 2029 | P | P | Left | Left |
| Madison Rider | AZ00046435 | 11 | 2027 | OF | P | Left | Right |
| Mia Hemenway | HF00046476 | 12 | 2028 | C | 3B | Right | Right |
| Sabrina Boyer | UO00047031 | 50 | 2027 | 1B | 3B | Right | Right |
| McKenzie Jackson | AD00047037 | 18 | 2028 | P | OF | Right | Right |
| Yamilette Cordova | DT00047051 | 10 | 2028 | SS | 2B | Right | Right |
| Kamryn Potts | MG00047120 | 23 | 2027 | C | 1B | Right | Right |
| Gracyn Needle | KX00047166 | 13 | 2027 | SS | 2B | Right | Right |
| Ava Solberg | UF00049902 | 25 | 2027 | 2B | 3B | Right | Right |
| Lauren Daugherty | QG00049905 | 00 | 2027 | C | OF | Right | Right |
| Ava Hertz | ND00049907 | 7 | 2027 | OF | OF | Right | Right |
| Eva Martinez | LY00049912 | 9 | 2028 | C | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.