TFL
Team
2K9 Texas Glory
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
McKinney, TX
ALLIANCE ID
#VD00034014
AGL ID
#AGL017747
RATING & RANK
2025
ALLIANCE RATING
1609.81
NATIONAL RANK
#118
LEAGUE RANK
#33
STRENGTH OF SCHEDULE
1594.65
STRENGTH OF VICTORY
1573.71
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
75 / 118
RECORD
2025
OVERALL RECORD
4 - 13 - 0
STREAK (W - L)
L1
BRACKET RECORD
3 - 6 - 0
POOL/SHOWCASE RECORD
1 - 7 - 0
LAST 10 GAMES
3-7-0
LAST 25 GAMES
4-13-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 7461 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 2 | TX CF Intruders 14u- Barnes | 7 | 1626.65 | 1608.54 | -16.84 | 0 | College Station Area | TX | 2025 |
| 7433 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 17 | Prodigy 16U Martinez | 2 | 1612.50 | 1572.18 | 14.15 | 0 | College Station Area | TX | 2025 |
| 7376 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 8 | Firecrackers HTX Rivas 16U | 4 | 1600.00 | 1522.65 | 12.50 | 0 | College Station Area | TX | 2025 |
| 7213 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 0 | Bombers Gold Jacoby 16U | 10 | 1600.00 | 1647.73 | -13.82 | 0 | College Station Area | TX | 2025 |
| 7185 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 2 | Impact Gold NTX National 16U - Alliance Duplicate - Delete | 4 | 1600.00 | 1600.00 | -16.00 | 0 | College Station Area | TX | 2025 |
| 6506 | 3707 | 2024 Fall Invite: UCE Exposure | McKinney / Melissa TX | 11/17/2024 | Bracket Game | 4 | OC Batbusters - Cheever | 10 | 1616.00 | 1600.00 | -16.74 | 0 | McKinney / Melissa | TX | 2025 |
| 6505 | 3707 | 2024 Fall Invite: UCE Exposure | McKinney / Melissa TX | 11/17/2024 | Bracket Game | 11 | NTX Tribe - Ashenfelter | 1 | 1600.00 | 1600.00 | 16.00 | 0 | McKinney / Melissa | TX | 2025 |
| 6499 | 3707 | 2024 Fall Invite: UCE Exposure | McKinney / Melissa TX | 11/16/2024 | Pool Game | 0 | Texas Premier 16u | 2 | 1600.00 | 1586.57 | -8.31 | 0 | McKinney / Melissa | TX | 2025 |
| 5470 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 2 | Unity Premier 16U Savant | 13 | 1600.00 | 1509.63 | -10.04 | 0 | College Station Area | TX | 2025 |
| 5390 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 2 | CO Batbusters 16U National Smith-Stenerson | 5 | 1600.00 | 1600.00 | -8.00 | 0 | College Station Area | TX | 2025 |
| 5469 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 2 | Colorado Batbusters 16U National Smith | 4 | 1600.00 | 1586.32 | -8.31 | 0 | College Station Area | TX | 2025 |
| 5468 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 1 | 16u Texas Glory Gold | 8 | 1600.00 | 1600.64 | -7.99 | 0 | College Station Area | TX | 2025 |
| 5467 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 3 | Texas Bombers NTX 08 - Gold | 7 | 1600.04 | 1644.62 | -6.98 | 0 | College Station Area | TX | 2025 |
| 3744 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 3 | Illusions Gold Premier Sessum | 12 | 1608.00 | 1609.55 | -7.96 | 0 | Plano/Mesquite | TX | 2025 |
| 3736 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 8 | Bombers Gold American 16u | 7 | 1600.00 | 1600.00 | 8.00 | 0 | Plano/Mesquite | TX | 2025 |
| 3614 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 2 | American Freedom National 16U | 8 | 1600.00 | 1600.11 | -15.99 | 0 | Plano/Mesquite | TX | 2025 |
| 3537 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 8 | Impact Gold Premier 26/27 | 14 | 1603.08 | 1620.55 | -15.20 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
| Rylee Marx | TI00020792 | 16 | 2027 | P | 1B | Right | Right |
| Maddy Bertsch | WE00020842 | 97 | 2027 | C | 3B | Right | Right |
| Kara Doyal | XR00021176 | 19 | 2027 | SS | 2B | Left | Right |
| Peyton Bryant | PZ00021581 | 88 | 2027 | C | OF | Right | Right |
| Paelyn Clark | OF00023446 | 5 | 2028 | P | 1B | Right | Right |
| Amber Carrillo | EE00026350 | 25 | 2027 | 3B | IF | Right | Right |
| Chandler Andrews | SF00026707 | 27 | 2028 | P | OF | Right | Right |
| Isabella Hernandez | VQ00028840 | 00 | 2028 | OF | 2B | Right | Right |
| Alani De Leon | WN00029713 | 8 | 2027 | SS | 2B | Left | Right |
| Josie Knight | QH00034017 | 15 | 2028 | C | 3B | Right | Right |
| Marlee Middeleer | GN00034680 | 20 | 2027 | OF | SS | Right | Right |
| Reagan Davis | IN00035627 | 1 | 2027 | OF | OF | Right | Right |
| Hailey Garcia | SW00041163 | 9 | 2027 | 1B | 3B | Right | Right |
| Aley Nichols | WU00042216 | 00 | 2027 | OF | 2B | Left | Right |
| Zoe Hawthorne | IX00043020 | 4 | 2026 | OF | OF | Right | Right |
| Emma Johnson | NT00044771 | 3 | 2028 | OF | 1B | Right | Right |
| Desaray Benavidez | TQ00044895 | 03 | 2027 | OF | IF | Right | Right |
| Torii Johannes | TZ00046209 | 48 | 2028 | SS | 2B | Right | Right |
| Kamrey Hendricks | SO00046323 | 2 | 2027 | SS | 2B | Right | Right |
| Brynnlee Wormer | CT00046449 | 18 | 2028 | C | 1B | Right | Right |
| Alie Davis | VV00049807 | 24 | 2027 | P | 0 | Right | Right |
| Kaidence Mason | RQ00049878 | 7 | 2027 | OF | SS | Right | Right |
| Kelis Lee Moore | JI00049879 | 66 | 2026 | P | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.