TFL
Team
Glory Adkins Gold 16U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Flower Mound, TX
ALLIANCE ID
#ZE00019053
AGL ID
#AGL003999
RATING & RANK
2025
ALLIANCE RATING
1583.73
NATIONAL RANK
#255
LEAGUE RANK
#55
STRENGTH OF SCHEDULE
1605.70
STRENGTH OF VICTORY
1595.23
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
82 / 97
RECORD
2025
OVERALL RECORD
9 - 10 - 0
STREAK (W - L)
L4
BRACKET RECORD
3 - 6 - 0
POOL/SHOWCASE RECORD
6 - 4 - 0
LAST 10 GAMES
4-6-0
LAST 25 GAMES
9-10-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 7386 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 0 | Illusions gold elite | 6 | 1604.95 | 1487.26 | -21.22 | 0 | College Station Area | TX | 2025 |
| 7283 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 0 | Bombers Gold Jacoby 16U | 3 | 1619.00 | 1661.54 | -14.05 | 0 | College Station Area | TX | 2025 |
| 7215 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 0 | Impact Gold Jackson 16u | 5 | 1633.12 | 1674.17 | -14.12 | 0 | College Station Area | TX | 2025 |
| 7211 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Showcase Game | 0 | Impact Gold Jackson 16u | 5 | 1640.52 | 1666.78 | -7.40 | 0 | College Station Area | TX | 2025 |
| 7173 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 5 | STX Blaze National 08 | 0 | 1624.93 | 1616.00 | 15.59 | 0 | College Station Area | TX | 2025 |
| 6612 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/17/2024 | Pool Game | 6 | 16u Texas Glory Gold | 5 | 1617.26 | 1602.88 | 7.67 | 0 | North Houston Area | TX | 2025 |
| 6610 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 1 | Texas Bombers Gold Jacoby 16u | 3 | 1624.78 | 1645.62 | -7.52 | 0 | North Houston Area | TX | 2025 |
| 5389 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 7 | CO Batbusters 16U National Smith-Stenerson | 4 | 1617.17 | 1600.00 | 7.61 | 2 | College Station Area | TX | 2025 |
| 5435 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 7 | Batbusters 16 - NoCo (Northern Colorado) | 4 | 1608.99 | 1616.87 | 8.18 | 0 | College Station Area | TX | 2025 |
| 5434 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 0 | Texas Bombers NTX 08 - Gold | 4 | 1616.18 | 1651.60 | -7.19 | 0 | College Station Area | TX | 2025 |
| 5404 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 0 | Bombers Gold 16u Futures | 12 | 1623.73 | 1643.13 | -7.55 | 0 | College Station Area | TX | 2025 |
| 4481 | 3705 | 2024 UCE Battle of DFW / Exposure Weekend | Plano TX | 11/02/2024 | Showcase Game | 20 | Excel Elite Manjarrez 18U | 0 | 1616.10 | 1600.00 | 7.63 | 0 | Plano | TX | 2025 |
| 4480 | 3705 | 2024 UCE Battle of DFW / Exposure Weekend | Plano TX | 11/02/2024 | Showcase Game | 10 | Showtime Fastpitch CTX 18U | 1 | 1608.29 | 1600.00 | 7.81 | 0 | Plano | TX | 2025 |
| 4479 | 3705 | 2024 UCE Battle of DFW / Exposure Weekend | Plano TX | 11/02/2024 | Showcase Game | 6 | Texas elite 18u bancroft | 2 | 1600.00 | 1612.76 | 8.29 | 0 | Plano | TX | 2025 |
| 3761 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 6 | Bombers gold national | 7 | 1617.05 | 1501.96 | -21.12 | 0 | Plano/Mesquite | TX | 2025 |
| 3760 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 5 | Ntx bombers gold | 4 | 1604.07 | 1537.59 | 12.98 | 0 | Plano/Mesquite | TX | 2025 |
| 3670 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 0 | Bombers Gold 16u Futures | 13 | 1620.12 | 1619.10 | -16.05 | 0 | Plano/Mesquite | TX | 2025 |
| 3613 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 0 | OK Athletics 16U Premier - Madden '05 | 13 | 1637.86 | 1600.00 | -17.74 | 0 | Plano/Mesquite | TX | 2025 |
| 3554 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 9 | Athletics Mercado Academy - Frausto | 6 | 1624.29 | 1570.98 | 13.57 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| First Name | Last Name | Member Id | Role |
| Jack | Fultz | TA00001423 | Head Coach |
| Christopher | Cherry | OV00022711 | Coach |
| Adam | St cyr | FD00027919 | Coach |
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
| Cali Parham | BW00016706 | 16 | 2027 | OF | OF | Right | Right |
| Stacy Jennings | YF00017016 | 78 | 2027 | P | 1B | Right | Right |
| Peyton LupPlace | OR00017768 | 1 | 2026 | OF | IF | Left | Right |
| Amira Forbit | UL00021183 | 44 | 2026 | SS | 2B | Right | Right |
| Cadence Charland | GW00021184 | 2 | 2026 | P | 3B | Right | Right |
| Jacie Jones | GY00021189 | 4 | 2027 | OF | OF | Left | Right |
| Carmen Alexander | PF00021265 | 9 | 2025 | 3B | 2B | Right | Right |
| Hayden Miller | CE00021282 | 91 | 2027 | P | 1B | Right | Right |
| Jocelyn Martinez | IQ00021359 | 10 | 2026 | C | 3B | Right | Right |
| Addison Joyner | IU00022530 | 33 | 2027 | OF | OF | Right | Right |
| Madison Joyner | KH00022531 | 00 | 2027 | 3B | 1B | Right | Right |
| Presley Rivers | GJ00023041 | 12 | 2026 | C | 3B | Right | Right |
| Isla Arel | PF00027900 | 2 | 2027 | OF | SS | Right | Right |
| Kamden St Cyr | RA00027920 | 44 | 2027 | C | OF | Right | Right |
| Lainey St Cyr | RA00027921 | 21 | 2027 | P | OF | Right | Right |
| Alexandra DiPaola | VU00028851 | 24 | 2026 | OF | 1B | Right | Left |
| Shelby Cotter | BZ00034109 | 4 | 2027 | 1B | OF | Left | Left |
| Zelda Bobbitt | QD00034276 | 15 | 2026 | 1B | 3B | Right | Right |
| Samantha Riley | WO00036496 | 17 | 2026 | P | 1B | Right | Right |
| Chloe OBrien | FM00036657 | 03 | 2027 | 1B | OF | Left | Left |
| Brooklyn Barnett | MR00041792 | 12 | 2026 | SS | 2B | Right | Right |
| Sophia Candeloro | TC00046489 | 9 | 2026 | SS | 3B | Right | Right |
| Ava Pitts | NN00047457 | 6 | 2029 | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.